Brand: | MSK Traders ( View List ) |
Seller: | Daily Needs Product |
Dispatch Time: | 2 to 5 Business days |
Delivery Time: | 4 to 5 days from dispatch |
Payments Accepted via |
Free delivery for order over USD 85 | |||
1 NO |
$20.95
|
Add to cart |
Festival Offer:
5% Flat Discount Offer - Coupon code - FESTIVE5
Shipping Offer:
PURCHASE $ 85 or more. & GET FREE SHIPPING
AURA GLITTER | ||||||||||||
Nutrition Value per 100grams ( The given values are approximate Values) | ||||||||||||
S.No | Name of the Product | Net Weight | Ingredients | Energy Value (Kcal) | Protein (g) | Carbohydrates - Sugar (g) | Carbohydrates - Other than Sugar (g) | Fat - Saturated (g) | Fat - UnSaturated (g) | Transfat (g) | Fibre (g) | Flavour & Colours |
1 | Mysurpa | 100 g | Ghee, Sugar & GramFlour | 590.40 | 2.90 | 42.00 | 8.40 | 29.30 | 13.50 | 0.00 | 0.20 | - |
2 | Badham Halwa | 100 g | Sugar, Almound, Ghee, CowMilkSolids & Saffron | 601.00 | 4.30 | 37.70 | 4.20 | 25.30 | 21.00 | 0.10 | 0.00 | Contains Permitted Natural & Synthetic Food Colour(s) INS 102, INS 110 & INS 122 & Added Flour - Almond Essence |
3 | Adhirasam | 140 g | Rice flour, Jaggery, Ghee and Cardamom | 444.00 | 4.10 | 30.00 | 32.00 | 14.00 | 6.00 | 0.00 | 0.20 | |
4 | Muthucharam | 100 g | Rice flour, Gram flour, Refined gtound nut oil,Butter, Salt, Cumin seeds, Black seasme seeds and Ajwain (Ajowan caraway) | 591.00 | 9.20 | 0.00 | 42.00 | 26.00 | 17.00 | 0.00 | 0.50 | |
5 | Kai murukku | 150 g | Rice Flour, BlackdalFlour, RefinedGroundnutOil, Butter, CuminSeeds & Salt | 477.00 | 7.80 | 0.00 | 50.00 | 13.20 | 23.10 | 0.00 | 0.40 | |
6 | Aval mixture | 100 g | GramFlour, RefinedGroundnut Oil, RiceFlakes, Cashew, Rice Flour, CurryLeaves, Butter, Salt, ChilliPowder, TumeriPowder, Oregano and Asafoetida | 628.00 | 9.80 | 0.00 | 37.00 | 17.20 | 31.90 | 0.00 | 0.40 | |
7 | Boondhi Laddu | 100 g | Sugar, Gram flour, Ghee, cahew , Misiri, Raisin , Almond and Cardamom | 556.60 | 5.30 | 40.40 | 14.70 | 22.80 | 12.20 | 0.00 | 0.30 | |
8 | Cashew Fry | 25 g | Cashew, Ghee, BlackPepper and Salt | 617.00 | 21.20 | 0.00 | 29.90 | 14.60 | 31.30 | 0.80 | 0.00 | |
9 | Cocunut barfi Cone | 100 g | Dry coconut, Sugar, Ghee, and Cardamom powder | 550.00 | 3.00 | 57.00 | 1.00 | 34.00 | 2.00 | 0.00 | 2.50 | |
10 | Maa laddu | 80 g | Sugar, Fried Gram Flour, Green Flour, Ghee, Cahewnuts and Cardamom | 492.70 | 7.40 | 54.20 | 4.60 | 13.10 | 6.20 | 0.00 | 2.10 | |
BEST BEFORE 10 DAYS OF MANUFACTURE |
Just like the picture and amazing quality. perfect over all.